| Date | Time | Category | Segment |
|---|---|---|---|
| 15/12/2011 | |||
| 12:30:00 | Junior Men | Short Program | |
| 14:05:00 | Junior Ladies | Short Program | |
| 14:05:00 | Junior Ladies - FC | Short Program | |
| 16/12/2011 | |||
| 11:40:00 | Junior Men | Free Skating | |
| 13:30:00 | Junior Ladies - FC | Free Skating | |
| 13:30:00 | Junior Ladies | Free Skating | |
| 17:05:00 | Senior Men | Short Program | |
| 18:15:00 | Senior Ladies | Short Program | |
| 20:30:00 | Junior Pairs | Short Program | |
| 21:10:00 | Senior Pairs | Short Program | |
| 17/12/2011 | |||
| 13:00:00 | Senior Men | Free Skating | |
| 14:20:00 | Senior Ladies | Free Skating | |
| 17:00:00 | Junior Pairs | Free Skating | |
| 17:35:00 | Senior Pairs | Free Skating | |
| 18:55:00 | Junior Dance | Short Dance | |
| 20:30:00 | Senior Dance | Short Dance | |
| 18/12/2011 | |||
| 11:15:00 | Junior Syncro | Short Program | |
| 12:10:00 | Senior Syncro | Short Program | |
| 13:00:00 | Junior Dance | Free Dance | |
| 14:45:00 | Senior Dance | Free Dance | |
| 15:45:00 | Junior Syncro | Free Skating | |
| 16:45:00 | Senior Syncro | Free Skating |
Last Update: 18/12/2011 17:27