| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefania BERTON / Ondre HOTAREK | SIS | ITA | 62.48 | 34.12 | 28.36 | 6.95 | 6.60 | 7.35 | 7.25 | 7.30 | 0.00 | #1 | |
| 2 | Nicole DALLA MONICA / Matteo GUARISE | ITA | 41.40 | 21.04 | 20.36 | 5.15 | 4.80 | 5.15 | 5.15 | 5.20 | 0.00 | #2 | ||
| 3 | Carolina GILLESPIE / Luca DEMATTÈ | SIS | ITA | 34.98 | 16.98 | 19.00 | 4.70 | 4.75 | 4.65 | 4.90 | 4.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/12/2011 17:27