| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | SIS | ITA | 51.94 | 25.70 | 26.24 | 6.55 | 5.95 | 6.70 | 6.60 | 7.00 | 0.00 | #5 | |
| 2 | Roberta RODEGHIERO | SIS | ITA | 49.24 | 27.76 | 21.48 | 5.55 | 5.20 | 5.45 | 5.35 | 5.30 | 0.00 | #9 | |
| 3 | Francesca RIO | FORUM | ITA | 48.08 | 25.60 | 22.48 | 5.75 | 5.20 | 5.70 | 5.65 | 5.80 | 0.00 | #15 | |
| 4 | Micol CRISTINI | OLYMP | ITA | 45.46 | 25.90 | 19.56 | 5.15 | 4.65 | 5.15 | 4.85 | 4.65 | 0.00 | #8 | |
| 5 | Carol BRESSANUTTI | PAB | ITA | 45.46 | 24.06 | 21.40 | 5.35 | 5.15 | 5.50 | 5.35 | 5.40 | 0.00 | #1 | |
| 6 | Silvia LOVISON | FOI | ITA | 43.10 | 23.74 | 20.36 | 5.25 | 4.85 | 5.30 | 4.95 | 5.10 | 1.00 | #6 | |
| 7 | Ilaria NOGARO | PAT | ITA | 40.32 | 22.64 | 17.68 | 4.65 | 4.05 | 4.60 | 4.40 | 4.40 | 0.00 | #4 | |
| 8 | Alice GARLISI | FORUM | ITA | 37.22 | 17.06 | 20.16 | 5.10 | 4.75 | 4.95 | 5.15 | 5.25 | 0.00 | #13 | |
| 9 | Agnese GARLISI | FORUM | ITA | 37.04 | 18.40 | 20.64 | 5.15 | 4.90 | 5.20 | 5.15 | 5.40 | 2.00 | #7 | |
| 10 | Caterina ANDERMARCHER | TRENT | ITA | 36.64 | 19.00 | 18.64 | 4.80 | 4.75 | 4.45 | 4.65 | 4.65 | 1.00 | #11 | |
| 11 | Victoria MANNI | SIS | ITA | 32.02 | 15.42 | 17.60 | 4.50 | 4.15 | 4.35 | 4.55 | 4.45 | 1.00 | #14 | |
| 12 | Elena VANZ | FORUM | ITA | 30.82 | 14.46 | 16.36 | 4.30 | 4.10 | 4.10 | 4.10 | 3.85 | 0.00 | #10 | |
| 13 | Deborah SACCHI | FORUM | ITA | 30.12 | 13.36 | 17.76 | 4.50 | 4.45 | 4.25 | 4.45 | 4.55 | 1.00 | #2 | |
| 14 | Silvia MONTI | GGR | ITA | 28.68 | 13.04 | 17.64 | 4.45 | 4.10 | 4.35 | 4.60 | 4.55 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/12/2011 17:27