| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo BACCHINI | FOM | ITA | 69.01 | 37.76 | 31.25 | 6.35 | 5.90 | 6.40 | 6.35 | 6.25 | 0.00 | #2 | |
| 2 | Samuel CONTESTI | SCB | ITA | 68.98 | 31.58 | 37.40 | 7.40 | 7.00 | 7.55 | 7.70 | 7.75 | 0.00 | #4 | |
| 3 | Paul Bonifacio PARKINSON | FORUM | ITA | 56.76 | 28.66 | 29.10 | 6.00 | 5.55 | 5.90 | 5.80 | 5.85 | 1.00 | #5 | |
| 4 | Saverio GIACOMELLI | TRENT | ITA | 56.20 | 28.40 | 27.80 | 5.60 | 5.45 | 5.75 | 5.50 | 5.50 | 0.00 | #7 | |
| 5 | Filippo AMBROSINI | FORUM | ITA | 52.40 | 27.00 | 25.40 | 5.00 | 4.65 | 5.40 | 5.15 | 5.20 | 0.00 | #9 | |
| 6 | Maurizio ZANDRON | ICB | ITA | 50.38 | 26.98 | 24.40 | 5.00 | 4.75 | 5.05 | 4.95 | 4.65 | 1.00 | #3 | |
| 7 | Alessandro PEZZOLI | OLYMP | ITA | 45.73 | 23.78 | 21.95 | 4.50 | 4.30 | 4.50 | 4.40 | 4.25 | 0.00 | #8 | |
| 8 | Cesare BELLOMO | VALLE | ITA | 40.16 | 18.76 | 21.40 | 4.55 | 4.20 | 4.25 | 4.20 | 4.20 | 0.00 | #6 | |
| 9 | Christian RAPIS | VALLE | ITA | 35.46 | 15.06 | 21.40 | 4.50 | 4.20 | 4.15 | 4.35 | 4.20 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/12/2011 17:27